Last updated:Updated
/cs2/gear/audio/acezone-earphones/
AceZone · audio device
AceZone Earphones (Unreleased): CS2 pros using it
16 tracked CS2 pros use the AceZone Earphones (Unreleased), including ZywOo, mezii and apEX. That is 16% of pros with a logged audio device, ranking #1 of 34 audio gear in the database.
- Pros using it
- 16
- Share of audio device users
- 16%
- Rank among audio gear
- #1

CS2 pros using the AceZone Earphones (Unreleased)
Active setups only, ordered by team world ranking, then Rating 3.0. "Since" is the start of the logged tenure.
| # | Player | Team | Role | Since |
|---|---|---|---|---|
| 1 | ZywOo | Vitality | Main AWPer | 2025-01-01 |
| 2 | mezii | Vitality | Site Anchor | 2025-01-01 |
| 3 | apEX | Vitality | In-Game Leader | 2025-01-01 |
| 4 | tN1R | Team Spirit | Rifler / Lurker | 2025-01-01 |
| 5 | kyxsan | Aurora | In-Game Leader | 2025-01-01 |
| 6 | xfl0ud | FUT | Rifler / Lurker | 2025-01-01 |
| 7 | NertZ | G2 Esports | Rifler / Lurker | 2025-01-01 |
| 8 | huNter- | G2 Esports | Rifler / Lurker | 2025-01-01 |
| 9 | latto | Legacy | Rifler / Lurker | 2025-01-01 |
| 10 | try | Legacy | Main AWPer | 2025-01-01 |
| 11 | n1ssim | Legacy | Rifler / Lurker | 2025-01-01 |
| 12 | phzy | Astralis | Main AWPer | 2025-01-01 |
| 13 | jcobbb | FaZe Clan | Rifler / Lurker | 2025-01-01 |
| 14 | hypex | GamerLegion | Main AWPer | 2025-01-01 |
| 15 | Brollan | HEROIC | Entry Fragger | 2025-01-01 |
| 16 | Chr1zN | HEROIC | In-Game Leader | 2025-01-01 |
Other audio gear CS2 pros use
All 34 ranked audio gear →More AceZone gear used by pros
FAQ · AceZone Earphones (Unreleased)
Questions about the AceZone Earphones (Unreleased)
Which CS2 pros use the AceZone Earphones (Unreleased)?
16 tracked pros use the AceZone Earphones (Unreleased): ZywOo (Vitality), mezii (Vitality), apEX (Vitality), tN1R (Team Spirit), kyxsan (Aurora), xfl0ud (FUT), NertZ (G2 Esports), huNter- (G2 Esports), latto (Legacy) and try (Legacy), plus 6 more.
What is the most used audio device among CS2 pros?
The AceZone Earphones (Unreleased) is the most used audio device, with 16 tracked pros. The AceZone Earphones (Unreleased) ranks #1.






