Last updated:Updated
/cs2/gear/monitors/zowie-xl2546k/
ZOWIE by BenQ · monitor
ZOWIE XL2546K: CS2 pros using it
29 tracked CS2 pros use the ZOWIE XL2546K, including FalleN, d1Ledez and S1ren. That is 21% of pros with a logged monitor, ranking #3 of 9 monitors in the database.
- Pros using it
- 29
- Share of monitor users
- 21%
- Rank among monitors
- #3

CS2 pros using the ZOWIE XL2546K
Active setups only, ordered by team world ranking, then Rating 3.0. "Since" is the start of the logged tenure.
| # | Player | Team | Role | Resolution | Since |
|---|---|---|---|---|---|
| 1 | FalleN | FURIA | In-Game Leader | 1280x960 | 2025-01-01 |
| 2 | d1Ledez | BETBOOM | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 3 | S1ren | BETBOOM | Rifler / Lurker | 1024x768 | 2025-01-01 |
| 4 | dziugss | FUT | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 5 | Krabeni | FUT | In-Game Leader | 1152x864 | 2025-01-01 |
| 6 | MATYS | G2 Esports | Rifler / Lurker | 1920x1080 | 2025-01-01 |
| 7 | xiELO | PARIVISION | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 8 | FL1T | PARIVISION | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 9 | tomaszin | MIBR | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 10 | LNZ | MIBR | Rifler / Lurker | 1024x768 | 2025-01-01 |
| 11 | dgt | 9z | Rifler / Lurker | 1920x1080 | 2025-01-01 |
| 12 | ryu | Astralis | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 13 | JBOEN | FaZe Clan | Main AWPer | 1280x960 | 2025-01-01 |
| 14 | Twistzz | FaZe Clan | In-Game Leader | 1280x960 | 2025-01-01 |
| 15 | Tauson | GamerLegion | Main AWPer | 1024x768 | 2025-01-01 |
| 16 | nilo | HEROIC | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 17 | afro | Luminosity | Main AWPer | 1600x900 | 2025-01-01 |
| 18 | Rainwaker | Luminosity | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 19 | eraa | Alliance | Main AWPer | 1152x864 | 2025-01-01 |
| 20 | upE | Alliance | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 21 | Jeorge | NRG | Rifler / Lurker | 1920x1080 | 2025-01-01 |
| 22 | Grim | NRG | Rifler / Lurker | 1920x1080 | 2025-01-01 |
| 23 | headtr1ck | Inner Circle | Main AWPer | 1280x960 | 2025-01-01 |
| 24 | cptkurtka023 | Inner Circle | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 25 | saffee | paiN | Main AWPer | 1280x960 | 2025-01-01 |
| 26 | misutaaa | 1280x960 | 2025-01-01 | ||
| 27 | Lucky | 1280x960 | 2025-01-01 | ||
| 28 | Kursy | 2025-01-01 | |||
| 29 | Graviti | 1280x960 | 2025-01-01 |
ZOWIE XL2546K specs
- Size
- 24.5"
- G sync
- No
- Freesync
- No
- Panel tech
- TN
- Resolution
- 1920x1080
- Aspect ratio
- 16:9
- Refresh rate
- 240
Other monitors CS2 pros use
All 9 ranked monitors →More ZOWIE by BenQ gear used by pros
FAQ · ZOWIE XL2546K
Questions about the ZOWIE XL2546K
Which CS2 pros use the ZOWIE XL2546K?
29 tracked pros use the ZOWIE XL2546K: FalleN (FURIA), d1Ledez (BETBOOM), S1ren (BETBOOM), dziugss (FUT), Krabeni (FUT), MATYS (G2 Esports), xiELO (PARIVISION), FL1T (PARIVISION), tomaszin (MIBR) and LNZ (MIBR), plus 19 more.
What is the most used monitor among CS2 pros?
The ZOWIE XL2566K is the most used monitor, with 47 tracked pros. The ZOWIE XL2546K ranks #3.








