Last updated:Updated
/cs2/gear/monitors/zowie-xl2586x-plus/
ZOWIE by BenQ · monitor
ZOWIE XL2586X+: CS2 pros using it
41 tracked CS2 pros use the ZOWIE XL2586X+, including KSCERATO, molodoy and ZywOo. That is 29% of pros with a logged monitor, ranking #2 of 9 monitors in the database.
- Pros using it
- 41
- Share of monitor users
- 29%
- Rank among monitors
- #2

CS2 pros using the ZOWIE XL2586X+
Active setups only, ordered by team world ranking, then Rating 3.0. "Since" is the start of the logged tenure.
| # | Player | Team | Role | Resolution | Since |
|---|---|---|---|---|---|
| 1 | KSCERATO | FURIA | Site Anchor | 1280x960 | 2025-01-01 |
| 2 | molodoy | FURIA | Main AWPer | 1280x960 | 2025-01-01 |
| 3 | ZywOo | Vitality | Main AWPer | 1024x768 | 2025-01-01 |
| 4 | ropz | Vitality | Rifler / Lurker | 1920x1080 | 2025-01-01 |
| 5 | apEX | Vitality | In-Game Leader | 1280x960 | 2025-01-01 |
| 6 | donk | Team Spirit | Entry Fragger | 1280x960 | 2025-01-01 |
| 7 | sh1ro | Team Spirit | Main AWPer | 1280x960 | 2025-01-01 |
| 8 | zont1x | Team Spirit | Rifler / Lurker | 1024x768 | 2025-01-01 |
| 9 | xertioN | MOUZ | Rifler / Lurker | 1920x1080 | 2025-01-01 |
| 10 | Spinx | MOUZ | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 11 | torzsi | MOUZ | Main AWPer | 1280x960 | 2025-01-01 |
| 12 | Jimpphat | Aurora | Site Anchor | 1680x1050 | 2025-01-01 |
| 13 | woxic | Aurora | Main AWPer | 1280x960 | 2025-01-01 |
| 14 | kyxsan | Aurora | In-Game Leader | 1280x960 | 2025-01-01 |
| 15 | m0NESY | Team Falcons | Main AWPer | 1280x960 | 2025-01-01 |
| 16 | kyousuke | Team Falcons | Entry Fragger | 1280x960 | 2025-01-01 |
| 17 | NiKo | Team Falcons | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 18 | TeSeS | Team Falcons | Site Anchor | 1024x768 | 2025-01-01 |
| 19 | iM | Natus Vincere | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 20 | HeavyGod | G2 Esports | Site Anchor | 1920x1080 | 2025-01-01 |
| 21 | latto | Legacy | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 22 | dumau | Legacy | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 23 | try | Legacy | Main AWPer | 1280x960 | 2025-01-01 |
| 24 | n1ssim | Legacy | Rifler / Lurker | 1920x1080 | 2025-01-01 |
| 25 | arT | Legacy | In-Game Leader | 1280x960 | 2025-01-01 |
| 26 | zweih | PARIVISION | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 27 | 910 | The MongolZ | Main AWPer | 1280x960 | 2025-01-01 |
| 28 | bLitz | The MongolZ | In-Game Leader | 1280x1024 | 2025-01-01 |
| 29 | EliGE | Liquid | Rifler / Lurker | 1680x1050 | 2025-01-01 |
| 30 | malbsMd | Liquid | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 31 | cmtry | Astralis | Main AWPer | 1152x864 | 2025-01-01 |
| 32 | slaxz- | M80 | Main AWPer | 1024x768 | 2025-01-01 |
| 33 | Swisher | M80 | Rifler / Lurker | 1280x1024 | 2025-01-01 |
| 34 | REZ | GamerLegion | Entry Fragger | 1280x960 | 2025-01-01 |
| 35 | Snax | GamerLegion | In-Game Leader | 1280x960 | 2025-01-01 |
| 36 | s1zzi | B8 | Main AWPer | 1280x960 | 2025-01-01 |
| 37 | Brollan | HEROIC | Entry Fragger | 1280x960 | 2025-01-01 |
| 38 | nitr0 | NRG | In-Game Leader | 1680x1050 | 2025-01-01 |
| 39 | JDC | BIG | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 40 | onic | Inner Circle | Rifler / Lurker | 1280x960 | 2025-01-01 |
| 41 | biguzera | paiN | In-Game Leader | 1280x960 | 2025-01-01 |
ZOWIE XL2586X+ specs
- Size
- 24"
- G sync
- No
- Freesync
- No
- Panel tech
- TN
- Resolution
- 1920x1080
- Aspect ratio
- 16:9
- Refresh rate
- 600
Other monitors CS2 pros use
All 9 ranked monitors →More ZOWIE by BenQ gear used by pros
FAQ · ZOWIE XL2586X+
Questions about the ZOWIE XL2586X+
Which CS2 pros use the ZOWIE XL2586X+?
41 tracked pros use the ZOWIE XL2586X+: KSCERATO (FURIA), molodoy (FURIA), ZywOo (Vitality), ropz (Vitality), apEX (Vitality), donk (Team Spirit), sh1ro (Team Spirit), zont1x (Team Spirit), xertioN (MOUZ) and Spinx (MOUZ), plus 31 more.
What is the most used monitor among CS2 pros?
The ZOWIE XL2566K is the most used monitor, with 47 tracked pros. The ZOWIE XL2586X+ ranks #2.








