Logitech G · mouse
Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse: CS2 pros using it
35 tracked CS2 pros use the Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse, including Wicadia, woxic and kyxsan. That is 25% of pros with a logged mouse, ranking #1 of 55 mice in the database.
- Pros using it
- 35
- Share of mouse users
- 25%
- Rank among mice
- #1
- Average user eDPI
- 851

CS2 pros using the Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse
Active setups only, ordered by team world ranking, then Rating 3.0. "Since" is the start of the logged tenure.
| # | Player | Team | Role | DPI × sens | eDPI | Since |
|---|---|---|---|---|---|---|
| 1 | Wicadia | Aurora | Rifler / Lurker | 800 × 1.8 | 1,440 | 2025-01-01 |
| 2 | woxic | Aurora | Main AWPer | 1,600 × 1 | 1,600 | 2025-01-01 |
| 3 | kyxsan | Aurora | In-Game Leader | 800 × 1.4 | 1,120 | 2025-01-01 |
| 4 | Magnojez | BETBOOM | Entry Fragger | 800 × 1 | 800 | 2025-01-01 |
| 5 | d1Ledez | BETBOOM | Rifler / Lurker | 400 × 1.7 | 680 | 2025-01-01 |
| 6 | zorte | BETBOOM | Main AWPer | 800 × 0.95 | 760 | 2025-01-01 |
| 7 | S1ren | BETBOOM | Rifler / Lurker | 800 × 1.1 | 880 | 2025-01-01 |
| 8 | Krabeni | FUT | In-Game Leader | 800 × 0.82 | 656 | 2025-01-01 |
| 9 | r1nkle | G2 Esports | Main AWPer | 400 × 2.77 | 1,108 | 2025-01-01 |
| 10 | huNter- | G2 Esports | Rifler / Lurker | 800 × 1.25 | 1,000 | 2025-01-01 |
| 11 | try | Legacy | Main AWPer | 400 × 2.3 | 920 | 2025-01-01 |
| 12 | arT | Legacy | In-Game Leader | 800 × 1.42 | 1,136 | 2025-01-01 |
| 13 | Jame | PARIVISION | Main AWPer | 3,200 × 0.3 | 960 | 2025-01-01 |
| 14 | venomzera | MIBR | Rifler / Lurker | 800 × 1.2 | 960 | 2025-01-01 |
| 15 | bLitz | The MongolZ | In-Game Leader | 400 × 1.4 | 560 | 2025-01-01 |
| 16 | dgt | 9z | Rifler / Lurker | 800 × 0.75 | 600 | 2025-01-01 |
| 17 | malbsMd | Liquid | Rifler / Lurker | 400 × 2.3 | 920 | 2025-01-01 |
| 18 | phzy | Astralis | Main AWPer | 800 × 1.25 | 1,000 | 2025-01-01 |
| 19 | Lake | M80 | Rifler / Lurker | 800 × 1 | 800 | 2025-01-01 |
| 20 | s1n | M80 | In-Game Leader | 800 × 0.9 | 720 | 2025-01-01 |
| 21 | hypex | GamerLegion | Main AWPer | 400 × 2 | 800 | 2025-01-01 |
| 22 | npl | B8 | In-Game Leader | 800 × 1.25 | 1,000 | 2025-01-01 |
| 23 | kensizor | B8 | Rifler / Lurker | 800 × 0.65 | 520 | 2025-01-01 |
| 24 | s1zzi | B8 | Main AWPer | 800 × 1.2 | 960 | 2025-01-01 |
| 25 | alex666 | B8 | In-Game Leader | 800 × 0.85 | 680 | 2025-01-01 |
| 26 | Chr1zN | HEROIC | In-Game Leader | 1,600 × 0.41 | 656 | 2025-01-01 |
| 27 | susp | HEROIC | Rifler / Lurker | 800 × 0.7 | 560 | 2025-01-01 |
| 28 | mo0N | magic | Main AWPer | 400 × 2 | 800 | 2025-01-01 |
| 29 | AW | magic | Rifler / Lurker | 800 × 0.65 | 520 | 2025-01-01 |
| 30 | AZUWU | Luminosity | Rifler / Lurker | 800 × 1 | 800 | 2025-01-01 |
| 31 | Grim | NRG | Rifler / Lurker | 800 × 0.72 | 576 | 2025-01-01 |
| 32 | nitr0 | NRG | In-Game Leader | 800 × 1.05 | 840 | 2025-01-01 |
| 33 | gr1ks | BIG | Main AWPer | 1,000 × 1 | 1,000 | 2025-01-01 |
| 34 | snow | paiN | Rifler / Lurker | 800 × 0.8 | 640 | 2025-01-01 |
| 35 | Lucky | 800 × 1 | 800 | 2025-01-01 |
Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse specs
- Dpi
- 100-44000, in steps of 50
- Shape
- Ambidextrous
- Width
- 6.2cm
- Height
- 3.9cm
- Length
- 11.8cm
- Sensor
- HERO 2
- Weight
- 61g
- Connection
- Wireless
- Polling rate
- 125, 250, 500, 1000, 2000, 4000, 8000
- Button switches
- Logitech HITS
Other mice CS2 pros use
All 55 ranked mice →
Logitech G
Logitech G Pro X Superlight 2 Magenta
10 pros · 7%

Logitech G
Logitech G Pro X Superlight 2 White
9 pros · 6%

Logitech G
Logitech G Pro X3 SUPERSTRIKE Magenta Eclipse
6 pros · 4%

Razer
Razer Viper V4 Pro Black
6 pros · 4%

ZOWIE by BenQ
ZOWIE EC2-DW Black
6 pros · 4%

Razer
Razer Viper V4 Pro White
5 pros · 4%
More Logitech G gear used by pros

Logitech G
Logitech G PRO X 2 Headset Black
13 pros · 9%

Logitech G
Logitech G PRO X 2 Headset White
10 pros · 7%

Logitech G
Logitech G Pro X Superlight 2 Magenta
10 pros · 7%

Logitech G
Logitech G Pro X Headset
9 pros · 6%

Logitech G
Logitech G Pro X Superlight 2 White
9 pros · 6%

Logitech G
Logitech G PRO X 2 Headset Magenta
7 pros · 5%
FAQ · Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse
Questions about the Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse
Which CS2 pros use the Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse?
35 tracked pros use the Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse: Wicadia (Aurora), woxic (Aurora), kyxsan (Aurora), Magnojez (BETBOOM), d1Ledez (BETBOOM), zorte (BETBOOM), S1ren (BETBOOM), Krabeni (FUT), r1nkle (G2 Esports) and huNter- (G2 Esports), plus 25 more.
What is the most used mouse among CS2 pros?
The Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse is the most used mouse, with 35 tracked pros. The Logitech G Pro X2 SUPERSTRIKE Lunar Eclipse ranks #1.