Last updated:Updated
/cs2/gear/graphics-cards/nvidia-geforce-rtx-5080/
NVIDIA · graphics card
NVIDIA GeForce RTX 5080: CS2 pros using it
49 tracked CS2 pros use the NVIDIA GeForce RTX 5080, including KSCERATO, molodoy and YEKINDAR. That is 52% of pros with a logged graphics card, ranking #1 of 19 graphics cards in the database.
- Pros using it
- 49
- Share of graphics card users
- 52%
- Rank among graphics cards
- #1

CS2 pros using the NVIDIA GeForce RTX 5080
Active setups only, ordered by team world ranking, then Rating 3.0. "Since" is the start of the logged tenure.
| # | Player | Team | Role | Since |
|---|---|---|---|---|
| 1 | KSCERATO | FURIA | Site Anchor | 2025-01-01 |
| 2 | molodoy | FURIA | Main AWPer | 2025-01-01 |
| 3 | YEKINDAR | FURIA | Entry Fragger | 2025-01-01 |
| 4 | yuurih | FURIA | Rifler / Lurker | 2025-01-01 |
| 5 | FalleN | FURIA | In-Game Leader | 2025-01-01 |
| 6 | ZywOo | Vitality | Main AWPer | 2025-01-01 |
| 7 | flameZ | Vitality | Entry Fragger | 2025-01-01 |
| 8 | sh1ro | Team Spirit | Main AWPer | 2025-01-01 |
| 9 | tN1R | Team Spirit | Rifler / Lurker | 2025-01-01 |
| 10 | magixx | Team Spirit | In-Game Leader | 2025-01-01 |
| 11 | xertioN | MOUZ | Rifler / Lurker | 2025-01-01 |
| 12 | kyxsan | Aurora | In-Game Leader | 2025-01-01 |
| 13 | kyousuke | Team Falcons | Entry Fragger | 2025-01-01 |
| 14 | TeSeS | Team Falcons | Site Anchor | 2025-01-01 |
| 15 | karrigan | Team Falcons | In-Game Leader | 2025-01-01 |
| 16 | xfl0ud | FUT | Rifler / Lurker | 2025-01-01 |
| 17 | iM | Natus Vincere | Rifler / Lurker | 2025-01-01 |
| 18 | arT | Legacy | In-Game Leader | 2025-01-01 |
| 19 | insani | MIBR | Rifler / Lurker | 2025-01-01 |
| 20 | nqz | MIBR | Main AWPer | 2025-01-01 |
| 21 | venomzera | MIBR | Rifler / Lurker | 2025-01-01 |
| 22 | LNZ | MIBR | Rifler / Lurker | 2025-01-01 |
| 23 | luchov | 9z | Rifler / Lurker | 2025-01-01 |
| 24 | dgt | 9z | Rifler / Lurker | 2025-01-01 |
| 25 | HUASOPEEK | 9z | Rifler / Lurker | 2025-01-01 |
| 26 | meyern | 9z | Rifler / Lurker | 2025-01-01 |
| 27 | max | 9z | In-Game Leader | 2025-01-01 |
| 28 | cmtry | Astralis | Main AWPer | 2025-01-01 |
| 29 | frozen | FaZe Clan | Rifler / Lurker | 2025-01-01 |
| 30 | JBa | M80 | Rifler / Lurker | 2025-01-01 |
| 31 | REZ | GamerLegion | Entry Fragger | 2025-01-01 |
| 32 | Snax | GamerLegion | In-Game Leader | 2025-01-01 |
| 33 | npl | B8 | In-Game Leader | 2025-01-01 |
| 34 | kensizor | B8 | Rifler / Lurker | 2025-01-01 |
| 35 | esenthial | B8 | Rifler / Lurker | 2025-01-01 |
| 36 | s1zzi | B8 | Main AWPer | 2025-01-01 |
| 37 | alex666 | B8 | In-Game Leader | 2025-01-01 |
| 38 | MartinezSa | HEROIC | Main AWPer | 2025-01-01 |
| 39 | afro | Luminosity | Main AWPer | 2025-01-01 |
| 40 | AZUWU | Luminosity | Rifler / Lurker | 2025-01-01 |
| 41 | Jeorge | NRG | Rifler / Lurker | 2025-01-01 |
| 42 | Grim | NRG | Rifler / Lurker | 2025-01-01 |
| 43 | hallzerk | NRG | Main AWPer | 2025-01-01 |
| 44 | nitr0 | NRG | In-Game Leader | 2025-01-01 |
| 45 | blameF | BIG | Rifler / Lurker | 2025-01-01 |
| 46 | gr1ks | BIG | Main AWPer | 2025-01-01 |
| 47 | JDC | BIG | Rifler / Lurker | 2025-01-01 |
| 48 | faveN | BIG | Rifler / Lurker | 2025-01-01 |
| 49 | tabseN | BIG | In-Game Leader | 2025-01-01 |
NVIDIA GeForce RTX 5080 specs
- Boost clock
- 2.617GHz
- Memory size
- 16GB
- Memory type
- GDDR7
- Nvidia cuda cores
- 10752
Other graphics cards CS2 pros use
All 19 ranked graphics cards →More NVIDIA gear used by pros
FAQ · NVIDIA GeForce RTX 5080
Questions about the NVIDIA GeForce RTX 5080
Which CS2 pros use the NVIDIA GeForce RTX 5080?
49 tracked pros use the NVIDIA GeForce RTX 5080: KSCERATO (FURIA), molodoy (FURIA), YEKINDAR (FURIA), yuurih (FURIA), FalleN (FURIA), ZywOo (Vitality), flameZ (Vitality), sh1ro (Team Spirit), tN1R (Team Spirit) and magixx (Team Spirit), plus 39 more.
What is the most used graphics card among CS2 pros?
The NVIDIA GeForce RTX 5080 is the most used graphics card, with 49 tracked pros. The NVIDIA GeForce RTX 5080 ranks #1.





