Rifler / Lurker
The Rifler / Lurker represents the versatile firepower backbone and independent tactical component of a high-tier Counter-Strike 2 roster.
- Tracked pros
- 79
- Avg Rating 3.0, last 12 months, 79 of 79 players
- 1.08
- Avg ADR, 79 of 79 players
- 74.8
- Avg eDPI
- 791
Role leaderboard
Rifler / Lurker players in CS2 (79)
Ranked by HLTV rating (Rating 3.0, last 12 months); 79 of 79 players have rating data. Players without it are listed alphabetically after the rated ones, with no numbers shown.
| # | Player | Rating | ADR | eDPI |
|---|---|---|---|---|
| 1 | insaniMIBR | 1.25Rating 3.0, last 12 months, 193 maps | 88.1 | 1,000 eDPI800 × 1.25 · 1280x1024 |
| 2 | blameFBIG | 1.23Rating 3.0, last 12 months, 211 maps | 85.6 | 620 eDPI400 × 1.55 · 1280x960 |
| 3 | frozenFaZe Clan | 1.17Rating 3.0, last 12 months, 192 maps | 78.9 | 800 eDPI400 × 2.00 · 1280x960 |
| 4 | lattoLegacy | 1.17Rating 3.0, last 12 months, 194 maps | 78.5 | 1,000 eDPI800 × 1.25 · 1280x960 |
| 5 | StaehrAstralis | 1.17Rating 3.0, last 12 months, 196 maps | 82.4 | 800 eDPI800 × 1.00 · 1280x960 |
| 6 | niloHEROIC | 1.16Rating 3.0, last 12 months, 214 maps | 78.0 | 720 eDPI800 × 0.90 · 1280x960 |
| 7 | tenzymagic | 1.16Rating 3.0, last 12 months, 260 maps | 78.5 | |
| 8 | MaSvAlmagic | 1.15Rating 3.0, last 12 months, 260 maps | 74.7 | |
| 9 | tomaszinMIBR | 1.15Rating 3.0, last 12 months, 219 maps | 81.7 | 960 eDPI800 × 1.20 · 1280x960 |
| 10 | xelexMOUZ | 1.15Rating 3.0, last 12 months, 343 maps | 78.2 | 760 eDPI400 × 1.90 · 1280x960 |
| 11 | b1tNatus Vincere | 1.14Rating 3.0, last 12 months, 189 maps | 75.6 | 660 eDPI800 × 0.82 · 1280x960 |
| 12 | DawyInner Circle | 1.14Rating 3.0, last 12 months, 212 maps | 82.8 | |
| 13 | luchov9z | 1.14Rating 3.0, last 12 months, 241 maps | 80.7 | 520 eDPI800 × 0.65 · 1280x960 |
| 14 | ropzVitality | 1.14Rating 3.0, last 12 months, 208 maps | 74.2 | 708 eDPI400 × 1.77 · 1920x1080 |
| 15 | dgt9z | 1.13Rating 3.0, last 12 months, 247 maps | 79.4 | 600 eDPI800 × 0.75 · 1280x800 |
| 16 | dumauLegacy | 1.13Rating 3.0, last 12 months, 194 maps | 82.4 | 796 eDPI400 × 1.99 · 1280x960 |
| 17 | dziugssFUT | 1.13Rating 3.0, last 12 months, 191 maps | 75.4 | 600 eDPI400 × 1.50 · 1280x960 |
| 18 | HUASOPEEK9z | 1.13Rating 3.0, last 12 months, 265 maps | 73.6 | 608 eDPI800 × 0.76 · 1280x960 |
| 19 | LakeM80 | 1.13Rating 3.0, last 12 months, 199 maps | 80.6 | 800 eDPI800 × 1.00 · 1280x960 |
| 20 | FL4MUSGamerLegion | 1.12Rating 3.0, last 12 months, 166 maps | 79.4 | 920 eDPI800 × 1.15 · 1280x1024 |
| 21 | makazzeNatus Vincere | 1.12Rating 3.0, last 12 months, 190 maps | 80.1 | 1,024 eDPI800 × 1.28 · 1280x960 |
| 22 | RainwakerLuminosity | 1.12Rating 3.0, last 12 months, 233 maps | 75.4 | 1,000 eDPI800 × 1.25 · 1280x960 |
| 23 | WicadiaAurora | 1.12Rating 3.0, last 12 months, 206 maps | 79.2 | 1,440 eDPI800 × 1.80 · 1280x960 |
| 24 | xertioNMOUZ | 1.12Rating 3.0, last 12 months, 202 maps | 81.0 | 800 eDPI400 × 2.00 · 1920x1080 |
| 25 | dem0nFUT | 1.11Rating 3.0, last 12 months, 191 maps | 74.1 | 600 eDPI800 × 0.75 · 1280x960 |
| 26 | EliGELiquid | 1.11Rating 3.0, last 12 months, 181 maps | 81.0 | 944 eDPI1,600 × 0.59 · 1680x1050 |
| 27 | JeorgeNRG | 1.11Rating 3.0, last 12 months, 221 maps | 75.3 | 1,000 eDPI800 × 1.25 · 1920x1080 |
| 28 | NAFLiquid | 1.11Rating 3.0, last 12 months, 174 maps | 75.8 | 640 eDPI800 × 0.80 · 1280x960 |
| 29 | NiKoTeam Falcons | 1.11Rating 3.0, last 12 months, 191 maps | 75.8 | 640 eDPI800 × 0.80 · 1280x960 |
| 30 | SonicNRG | 1.11Rating 3.0, last 12 months, 181 maps | 80.8 | 1,000 eDPI400 × 2.50 · 1280x960 |
| 31 | SpinxMOUZ | 1.11Rating 3.0, last 12 months, 202 maps | 76.3 | 990 eDPI900 × 1.10 · 1280x960 |
| 32 | avidAlliance | 1.10Rating 3.0, last 12 months, 231 maps | 76.6 | 880 eDPI800 × 1.10 |
| 33 | GrimNRG | 1.10Rating 3.0, last 12 months, 176 maps | 79.4 | 576 eDPI800 × 0.72 · 1920x1080 |
| 34 | JDCBIG | 1.10Rating 3.0, last 12 months, 206 maps | 78.1 | 840 eDPI800 × 1.05 · 1280x960 |
| 35 | d1LedezBETBOOM | 1.09Rating 3.0, last 12 months, 213 maps | 75.6 | 680 eDPI400 × 1.70 · 1280x960 |
| 36 | NertZG2 Esports | 1.09Rating 3.0, last 12 months, 189 maps | 78.7 | 760 eDPI800 × 0.95 · 1280x960 |
| 37 | RkzinhopaiN | 1.09Rating 3.0, last 12 months, 188 maps | 74.2 | 0 eDPI |
| 38 | ryuAstralis | 1.09Rating 3.0, last 12 months, 216 maps | 73.6 | 800 eDPI400 × 2.00 · 1280x960 |
| 39 | HObbitPARIVISION | 1.08Rating 3.0, last 12 months, 131 maps | 76.2 | 1,000 eDPI800 × 1.25 · 1280x960 |
| 40 | jabbiAstralis | 1.08Rating 3.0, last 12 months, 186 maps | 73.9 | 720 eDPI800 × 0.90 · 1280x960 |
| 41 | SwisherM80 | 1.08Rating 3.0, last 12 months, 199 maps | 74.4 | 880 eDPI400 × 2.20 · 1280x1024 |
| 42 | xfl0udFUT | 1.08Rating 3.0, last 12 months, 145 maps | 78.7 | 704 eDPI800 × 0.88 · 1280x960 |
| 43 | cptkurtka023Inner Circle | 1.07Rating 3.0, last 12 months, 204 maps | 73.7 | 800 eDPI400 × 2.00 · 1280x960 |
| 44 | S1renBETBOOM | 1.07Rating 3.0, last 12 months, 227 maps | 71.7 | 880 eDPI800 × 1.10 · 1024x768 |
| 45 | iMNatus Vincere | 1.06Rating 3.0, last 12 months, 190 maps | 76.4 | 920 eDPI400 × 2.30 · 1280x960 |
| 46 | JBaM80 | 1.06Rating 3.0, last 12 months, 173 maps | 71.4 | 680 eDPI400 × 1.70 · 1280x960 |
| 47 | MATYSG2 Esports | 1.06Rating 3.0, last 12 months, 213 maps | 71.6 | 656 eDPI800 × 0.82 · 1920x1080 |
| 48 | misutaaa | 1.06Rating 3.0, last 12 months, 274 maps | 73.2 | 568 eDPI400 × 1.42 · 1280x960 |
| 49 | PRMOUZ | 1.06Rating 3.0, last 12 months, 184 maps | 76.0 | 632 eDPI400 × 1.58 · 1280x960 |
| 50 | venomzeraMIBR | 1.06Rating 3.0, last 12 months, 202 maps | 70.4 | 960 eDPI800 × 1.20 · 1280x1024 |
| 51 | kensizorB8 | 1.05Rating 3.0, last 12 months, 203 maps | 76.3 | 520 eDPI800 × 0.65 · 1280x960 |
| 52 | Lucky | 1.05Rating 3.0, last 12 months, 210 maps | 74.0 | 800 eDPI800 × 1.00 · 1280x960 |
| 53 | malbsMdLiquid | 1.05Rating 3.0, last 12 months, 187 maps | 73.7 | 920 eDPI400 × 2.30 · 1280x960 |
| 54 | snowpaiN | 1.04Rating 3.0, last 12 months, 187 maps | 73.1 | 640 eDPI800 × 0.80 · 1280x960 |
| 55 | TatupaiN | 1.04Rating 3.0, last 12 months, 221 maps | 72.8 | |
| 56 | tN1RTeam Spirit | 1.04Rating 3.0, last 12 months, 183 maps | 70.8 | 360 eDPI400 × 0.90 · 1280x960 |
| 57 | xiELOPARIVISION | 1.04Rating 3.0, last 12 months, 199 maps | 72.7 | 920 eDPI400 × 2.30 · 1280x960 |
| 58 | faveNBIG | 1.03Rating 3.0, last 12 months, 178 maps | 68.9 | 840 eDPI400 × 2.10 · 1280x960 |
| 59 | zweihPARIVISION | 1.03Rating 3.0, last 12 months, 198 maps | 69.2 | 1,024 eDPI800 × 1.28 · 1280x960 |
| 60 | AWmagic | 1.02Rating 3.0, last 12 months, 206 maps | 72.7 | 792 eDPI400 × 1.98 · 1280x960 |
| 61 | esenthialB8 | 1.02Rating 3.0, last 12 months, 203 maps | 69.8 | 800 eDPI800 × 1.00 · 1280x960 |
| 62 | jcobbbFaZe Clan | 1.02Rating 3.0, last 12 months, 192 maps | 70.8 | 1,000 eDPI800 × 1.25 · 1280x960 |
| 63 | suspHEROIC | 1.02Rating 3.0, last 12 months, 205 maps | 70.0 | 560 eDPI800 × 0.70 · 1280x960 |
| 64 | meyern9z | 1.01Rating 3.0, last 12 months, 245 maps | 63.3 | 900 eDPI400 × 2.25 · 1280x960 |
| 65 | n1ssimLegacy | 1.01Rating 3.0, last 12 months, 188 maps | 68.3 | 708 eDPI400 × 1.77 · 1920x1080 |
| 66 | zeRRoFIXInner Circle | 1.01Rating 3.0, last 12 months, 212 maps | 72.2 | 680 eDPI400 × 1.70 · 1280x960 |
| 67 | FL1TPARIVISION | 1.00Rating 3.0, last 12 months, 79 maps | 74.6 | 936 eDPI800 × 1.17 · 1280x960 |
| 68 | NeityuFaZe Clan | 1.00Rating 3.0, last 12 months, 177 maps | 70.6 | 920 eDPI800 × 1.15 · 1280x1024 |
| 69 | yuurihFURIA | 1.00Rating 3.0, last 12 months, 247 maps | 67.8 | 1,000 eDPI800 × 1.25 · 1280x960 |
| 70 | huNter-G2 Esports | 0.99Rating 3.0, last 12 months, 201 maps | 70.1 | 1,000 eDPI800 × 1.25 · 1350x1080 |
| 71 | LNZMIBR | 0.99Rating 3.0, last 12 months, 198 maps | 67.3 | 680 eDPI400 × 1.70 · 1024x768 |
| 72 | zont1xTeam Spirit | 0.99Rating 3.0, last 12 months, 161 maps | 68.1 | 840 eDPI800 × 1.05 · 1024x768 |
| 73 | AZUWULuminosity | 0.97Rating 3.0, last 12 months, 186 maps | 70.9 | 800 eDPI800 × 1.00 · 1280x960 |
| 74 | upEAlliance | 0.97Rating 3.0, last 12 months, 239 maps | 65.9 | 560 eDPI400 × 1.40 · 1280x960 |
| 75 | TechnoThe MongolZ | 0.96Rating 3.0, last 12 months, 165 maps | 66.9 | |
| 76 | Graviti | 0.95Rating 3.0, last 12 months, 212 maps | 66.7 | 1,088 eDPI800 × 1.36 · 1280x960 |
| 77 | luxLuminosity | 0.95Rating 3.0, last 12 months, 75 maps | 72.4 | 768 eDPI400 × 1.92 · 1280x960 |
| 78 | onicInner Circle | 0.95Rating 3.0, last 12 months, 212 maps | 65.3 | 800 eDPI400 × 2.00 · 1280x960 |
| 79 | sFade8magic | 0.95Rating 3.0, last 12 months, 253 maps | 74.3 |
Role dossier
The Rifler / Lurker brief
The Rifler / Lurker represents the versatile firepower backbone and independent tactical component of a high-tier Counter-Strike 2 roster. Operating across a wide spectrum of map control systems, this specialized classification blends precision mechanical rifling with deep positional timing to exploit structural holes in opposing setups. On offensive setups, the Rifler / Lurker often plays away from the primary pack, managing side paths, holding rotational channels, or executing slow defaults to catch aggressive defensive pushes off guard.
This position requires high amounts of discipline, patience, and visual map tracing, as moving a split-second too early or revealing positioning metrics prematurely can break the entire round structure for the squad. In Counter-Strike 2's ecosystem, this role relies heavily on the clean handling of weapons like the AK-47 and the silenced M4A1-S, utilizing low audio profiles and tight tap-firing patterns to secure isolated opening picks. When the main team commits to a heavy execute on an opposite site, the lurker's job transitions into cutting off rotation lines, holding down pathways to eliminate incoming defenders, and safely tracking spatial shifts.
On defensive rounds, this player frequently handles dynamic rotation lanes or fields individual sites, utilizing micro-spacing systems and off-angles to stop heavy execution groups. Economically self-sufficient and tactically independent, the position demands an advanced ability to read the opponent's behavioral habits over the course of a multi-map series, using that information to strike exposed flanks. Iconic pro-player benchmarks who have established the highest standards for this calculated, high-impact role include elite modern performers like ropz, Ax1Le, EliGE, and frozen, each demonstrating supreme mechanical control and positional intelligence.
Rifler / Lurker by team
- 9z's rifler / lurkers are luchov, dgt, HUASOPEEK and meyern.
- Alliance's rifler / lurkers are avid and upE.
- Astralis' rifler / lurkers are Staehr, ryu and jabbi.
- Aurora's rifler / lurker is Wicadia.
- B8's rifler / lurkers are kensizor and esenthial.
- BETBOOM's rifler / lurkers are d1Ledez and S1ren.
- BIG's rifler / lurkers are blameF, JDC and faveN.
- FaZe Clan's rifler / lurkers are frozen, jcobbb and Neityu.
- FURIA's rifler / lurker is yuurih.
- FUT's rifler / lurkers are dziugss, dem0n and xfl0ud.
- G2 Esports' rifler / lurkers are NertZ, MATYS and huNter-.
- GamerLegion's rifler / lurker is FL4MUS.
- HEROIC's rifler / lurkers are nilo and susp.
- Inner Circle's rifler / lurkers are Dawy, cptkurtka023, zeRRoFIX and onic.
- Legacy's rifler / lurkers are latto, dumau and n1ssim.
- Liquid's rifler / lurkers are EliGE, NAF and malbsMd.
- Luminosity's rifler / lurkers are Rainwaker, AZUWU and lux.
- M80's rifler / lurkers are Lake, Swisher and JBa.
- magic's rifler / lurkers are tenzy, MaSvAl, AW and sFade8.
- MIBR's rifler / lurkers are insani, tomaszin, venomzera and LNZ.
- MOUZ's rifler / lurkers are xelex, xertioN, Spinx and PR.
- Natus Vincere's rifler / lurkers are b1t, makazze and iM.
- NRG's rifler / lurkers are Jeorge, Sonic and Grim.
- paiN's rifler / lurkers are Rkzinho, snow and Tatu.
- PARIVISION's rifler / lurkers are HObbit, xiELO, zweih and FL1T.
- Team Falcons' rifler / lurker is NiKo.
- Team Spirit's rifler / lurkers are tN1R and zont1x.
- The MongolZ's rifler / lurker is Techno.
- Vitality's rifler / lurker is ropz.
Comments…
Sign in to join the discussion.
Signed in as